Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | |
---|---|---|
Revenue | 2,280 | 2,363 |
Dividend | 0.00 | - |
Dividend Yield (in %) | - | - |
EPS | 5.21 | 5.54 |
P/E Ratio | 14.74 | 13.86 |
EBIT | 187 | 203 |
EBITDA | 206 | 220 |
Net Profit | 133 | 144 |
Net Profit Adjusted | 141 | 152 |
Pre-Tax Profit | 185 | 201 |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | 5.21 | 5.54 |
EPS (GAAP) | 4.72 | 4.92 |
Gross Income | 560 | 595 |
Cash Flow from Investing | - | - |
Cash Flow from Operations | - | - |
Cash Flow from Financing | - | - |
Cash Flow per Share | 13.69 | - |
Free Cash Flow | - | - |
Free Cash Flow per Share | 1.47 | 3.17 |
Book Value per Share | 26.81 | - |
Net Debt | -298 | - |
Research & Development Exp. | - | - |
Capital Expenditure | - | - |
Selling, General & Admin. Exp. | 366 | 379 |
Shareholder’s Equity | - | - |
Total Assets | - | - |
Previous Quarter | Current Quarter | Next Quarter ending 06/30/24 | Current Year ending 03/31/24 | Next Year ending 03/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | 3 | 3 | 3 |
Average Estimate | - | - | 1.281 USD | 5.211 USD | 5.543 USD |
Year Ago | - | - | 1.410 USD | 5.020 USD | 5.211 USD |
Publish Date | - | - | 11/7/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | 3 | 3 | 3 |
Average Estimate | - | - | 572 USD | 2,280 USD | 2,363 USD |
Year Ago | - | - | 574 USD | 2,068 USD | 2,280 USD |
Publish Date | - | - | 11/7/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
ePlus, Inc. engages in the provision of information technology (IT) solutions that enable organizations to optimize their IT environment and supply chain processes in the United States. It operates through the Technology and Financing segments. The Technology segment offers hardware, perpetual and subscription software, maintenance, software assurance, and internally provided and outsourced services, and advanced professional and managed services, including ePlus managed, professional, security, staff augmentation, server and desktop support, and project management services. The Financing segment specializes in arrangements, such as direct financing, sales-type, and operating leases, loans and consumption-based financing arrangements, and underwriting and management of IT equipment and assets. Its financing operations consist of sales, pricing, credit, contracts, accounting, risk management, and asset management. This segment primarily finances IT equipment, communication-related equipment, and medical equipment, and industrial machinery and equipment, office furniture and general office equipment, transportation equipment, and other general business equipment directly, as well as through vendors. The company was founded by Bruce M.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 97.90 |
BlackRock Fund Advisors | 11.54 |
Vanguard Group, Inc. (Subfiler) | 8.66 |
River Road Asset Management LLC | 7.12 |
iShares Core S&P Small Cap ETF | 6.69 |
Geneva Capital Management LLC | 5.76 |
Dimensional Fund Advisors LP | 5.64 |
Wellington Management Co. LLP | 3.94 |
AltraVue Capital LLC | 3.68 |
State Street Corp. | 3.66 |
BlackRock Institutional Trust Co. NA | 3.57 |
Vanguard Total Stock Market ETF | 3.13 |
iShares Russell 2000 ETF | 2.66 |
American Funds Small Cap World Fund | 2.52 |
Capital Research & Management Co. (Global Investors) | 2.52 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLzLrqpmq6SksKw%3D