Jenniffer Sheldon
Shelly Novack Net Worth
Sheldon Lennard Novack net worth is
$100,000
Sheldon Lennard Novack Wiki: Salary, Married, Wedding, Spouse, Family
Sheldon Lennard "Shelly" Novack (January 10, 1944 - May 27, 1978) was a professional American AFL player and actor. | Full Name | Sheldon Lennard Novack |
| Net Worth | $100,000 |
| Date Of Birth | January 10, 1944 |
| Died | 1978-05-27 |
| Place Of Birth | Los Angeles County, California, USA |
| Height | 5' 10" (1.78 m) |
| Occupation | Football player, actor |
| Profession | Actor |
| Education | Santa Monica City College |
| Nationality | American |
| Spouse | Colleen Belle Johnson |
| Nicknames | Shelly Novack, Novack, Shelly |
| Star Sign | Capricorn |
| # | Fact |
|---|
| 1 | Shelly's father owned an apartment building 1/2 block from the beach in Santa Monica. He ran a bikini store on the ground floor of that building. |
Actor
| Title | Year | Status | Character |
|---|
| The Virginian | 1967-1970 | TV Series | Dean Miley / Frank Thurman / Garrison / ... |
| The Intruders | 1970 | TV Movie | Theron Pardo |
| Gunsmoke | 1970 | TV Series | Adam Bramley |
| The Name of the Game | 1969-1970 | TV Series | Mark / Mike Wojcik / Russ Dickson |
| Airport | 1970 | | Rollings |
| McCloud | 1970 | TV Series | James Waldron |
| Tell Them Willie Boy Is Here | 1969 | | Johnny Finney |
| The Bold Ones: The New Doctors | 1969 | TV Series | H.P. Leader |
| The Outsider | 1969 | TV Series | Edward Potolski |
| A Punt, a Pass, and a Prayer | 1968 | TV Movie | Barney |
| Run for Your Life | 1967 | TV Series | William Christie / 2nd Trucker |
| Love's Dark Ride | 1978 | TV Movie | Karl Sears |
| Superdome | 1978 | TV Movie | Peter Brooks |
| Quincy M.E. | 1977 | TV Series | Ben Stager |
| Police Story | 1974-1977 | TV Series | Phil Peters / Inv. Riggs / Officer Hank Elvins / ... |
| The Love Boat | 1977 | TV Series | Congressman Brad Brockway |
| Most Wanted | 1976-1977 | TV Series | Sergeant Charlie Benson / Charlie Benson |
| The Hardy Boys/Nancy Drew Mysteries | 1977 | TV Series | Wally Siebert |
| Vigilante Force | 1976 | | D.O. Viner |
| Good Heavens | 1976 | TV Series | Andy Reed |
| Bert D'Angelo/Superstar | 1976 | TV Series | Bobby Cox |
| The Streets of San Francisco | 1972-1976 | TV Series | Dr. Eddie Dunne / Pete / Johnson |
| Switch | 1975 | TV Series | Strayhorn |
| Barnaby Jones | 1975 | TV Series | Ralph Forester |
| Medical Center | 1972-1975 | TV Series | Bob Foster / J.K. Ruttman / Nick Belasco |
| Hawaii Five-O | 1975 | TV Series | Officer Oliver MacDougall |
| Medical Story | 1975 | TV Movie | Jerry |
| Cop on the Beat | 1975 | TV Movie | Henderson |
| Joe Forrester | 1975 | TV Series | Henderson |
| The Desperate Miles | 1975 | TV Movie | Lou |
| Ironside | 1968-1975 | TV Series | Deputy Earl Muncey / Matt Newell / Jim Trannon / ... |
| Kolchak: The Night Stalker | 1974 | TV Series | York |
| The F.B.I. | 1973-1974 | TV Series | Agent Chris Daniels / Chris Daniels |
| Kung Fu | 1973-1974 | TV Series | Bascomb / Breck Rankin |
| Toke | 1973 | | |
| The Delphi Bureau | 1973 | TV Series | Carson |
| The Letters | 1973 | TV Movie | Sonny (The Forresters Episode) |
| Circle of Fear | 1973 | TV Series | Art |
| Bridget Loves Bernie | 1972 | TV Series | Rabbi Lieberman |
| Banyon | 1972 | TV Series | |
| The Rookies | 1972 | TV Series | Cody |
| Kansas City Bomber | 1972 | | Fan |
| Emergency! | 1972 | TV Series | Vern Hammond |
| Cade's County | 1972 | TV Series | Earl Grimes |
| The D.A. | 1972 | TV Series | |
| Mod Squad | 1971 | TV Series | Eddie Kelton |
| Dan August | 1971 | TV Series | Matt Lawrence |
| The Forty-Eight Hour Mile | 1970 | TV Movie | |
Self
| Title | Year | Status | Character |
|---|
| The Mike Douglas Show | 1977 | TV Series | Himself - Actor |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sn56knK56r7vVmpqkZZ6awW7DzquroWc%3D