Aldo Pusey
Tommy Burleson Net Worth
Tommy Burleson net worth is
$1.5 Million
Tommy Burleson Wiki: Salary, Married, Wedding, Spouse, Family
Tommy Burleson was born on February 24, 1952 in Crossnore, North Carolina, USA as Tommy Loren Burleson. Net Worth | $1.5 Million |
Date Of Birth | February 24, 1952 |
Place Of Birth | Crossnore, North Carolina, USA |
Height | 7' 2" (2.18 m) |
Weight | 102.06 |
Profession | Basketball player |
Nationality | American |
Nicknames | Tommy Burleson, Burleson, Tommy |
Star Sign | Pisces |
# | Fact |
---|
1 | Center for Seattle Supersonics (1974-1977), Kansas City Kings (1977-1980) and Atlanta Hawks (1980-1981). |
2 | Member of the 1972 USA Olympic basketball team, which lost the gold medal to the Soviet Union in a controversial finish. |
Self
Title | Year | Status | Character |
---|
ESPN 25: Who's #1? | 2004 | TV Series documentary | Himself |
ESPN SportsCentury | 2002 | TV Series documentary | Himself |
:03 from Gold | 2002 | TV Movie documentary | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqalqWKvtr7Lnqqopl2jsrV51qipraBf